OH · Public
Wright State University-Main Campus
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Wright State University-Main Campus →Audio and Music Production
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music Performance, GeneralUndergraduate certificate | Not reported | — | — | — | Request information → |
| Music Performance, GeneralBachelor’s degree | On campus | — | $43,884 | — | Request information → |
| Music Performance, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Film and Video
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Film/Cinema/Media StudiesBachelor’s degree | On campus | $27,000 | $34,673 | 78% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Design and Digital Art
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Educational/Instructional TechnologyMaster’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
5 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralUndergraduate certificate | Hybrid | — | — | — | Request information → |
| Business Administration and Management, GeneralAssociate degree | Not reported | — | — | — | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | Hybrid | $23,250 | $64,589 | 36% | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | Hybrid | $22,525 | $60,039 | 38% | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Hybrid | $34,500 | $96,625 | 36% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
6 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Systems Security/Auditing/Information AssuranceUndergraduate certificate | On campus | — | $90,197 | — | Request information → |
| Computer and Information Sciences, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | On campus | $25,000 | $92,006 | 27% | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceBachelor’s degree | On campus | — | — | — | Request information → |
| Computer and Information Sciences, GeneralMaster’s degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.