MO · Private nonprofit
Webster University
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Webster University →Audio and Music Production
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Recording Arts Technology/TechnicianBachelor’s degree | On campus | — | $50,359 | — | Request information → |
| Music, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Music, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Game Design
2 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Game and Interactive Media DesignUndergraduate certificate | On campus | — | — | — | Request information → |
| Game and Interactive Media DesignBachelor’s degree | On campus | $24,500 | $40,397 | 61% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Film and Video
5 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Digital Communication and Media/MultimediaUndergraduate certificate | Fully online | — | — | — | Request information → |
| Cinematography and Film/Video ProductionUndergraduate certificate | On campus | — | — | — | Request information → |
| Cinematography and Film/Video ProductionBachelor’s degree | On campus | $22,475 | $35,407 | 63% | Request information → |
| Digital Communication and Media/MultimediaBachelor’s degree | On campus | — | — | — | Request information → |
| Digital Communication and Media/MultimediaMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Design and Digital Art
5 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Animation, Interactive Technology, Video Graphics, and Special EffectsUndergraduate certificate | On campus | — | — | — | Request information → |
| Game and Interactive Media DesignUndergraduate certificate | On campus | — | — | — | Request information → |
| Game and Interactive Media DesignBachelor’s degree | On campus | $24,500 | $40,397 | 61% | Request information → |
| Animation, Interactive Technology, Video Graphics, and Special EffectsBachelor’s degree | On campus | — | $40,168 | — | Request information → |
| Educational/Instructional TechnologyMaster’s degree | Fully online | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
7 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| AdvertisingUndergraduate certificate | On campus | — | — | — | Request information → |
| Marketing/Marketing Management, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | Fully online | $22,950 | $62,567 | 37% | Request information → |
| AdvertisingBachelor’s degree | On campus | — | $54,217 | — | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Online or on campus | $50,555 | $90,950 | 56% | Request information → |
| AdvertisingMaster’s degree | Fully online | $59,664 | $67,174 | 89% | Request information → |
| Marketing/Marketing Management, GeneralMaster’s degree | Fully online | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer ScienceBachelor’s degree | On campus | — | $66,113 | — | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | Online or on campus | — | — | — | Request information → |
| Computer/Information Technology Services Administration and Management, OtherMaster’s degree | Fully online | $36,427 | $104,445 | 35% | Request information → |
| Computer ScienceMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.