WY · Public
University of Wyoming
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from University of Wyoming →Audio and Music Production
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music ManagementUndergraduate certificate | Hybrid | — | — | — | Request information → |
| Music, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Music, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Design and Digital Art
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Design and Visual Communications, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | $19,500 | $58,703 | 33% | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | On campus | $13,567 | $57,125 | 24% | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Fully online | $32,072 | $122,366 | 26% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Systems Security/Auditing/Information AssuranceUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer ScienceBachelor’s degree | On campus | $14,125 | $99,287 | 14% | Request information → |
| Computer ScienceMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.