IN · Public
University of Southern Indiana
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from University of Southern Indiana →Film and Video
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Radio and TelevisionBachelor’s degree | On campus | — | $44,197 | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
7 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Marketing/Marketing Management, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralAssociate degree | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | Fully online | $21,350 | $56,804 | 38% | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | $18,270 | $56,516 | 32% | Request information → |
| AdvertisingBachelor’s degree | On campus | $25,135 | $54,422 | 46% | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Hybrid | $18,311 | $93,352 | 20% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Systems Security/Auditing/Information AssuranceUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer ScienceBachelor’s degree | On campus | $23,000 | $77,100 | 30% | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | On campus | — | $68,782 | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.