MI · Public
University of Michigan-Dearborn
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from University of Michigan-Dearborn →Film and Video
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Cinematography and Film/Video ProductionUndergraduate certificate | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Design and Digital Art
2 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Educational/Instructional TechnologyBachelor’s degree | On campus | — | — | — | Request information → |
| Educational/Instructional TechnologyMaster’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
5 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Public Relations, Advertising, and Applied CommunicationUndergraduate certificate | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | On campus | $26,743 | $76,606 | 35% | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | $22,250 | $73,340 | 30% | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Hybrid | $42,330 | $142,710 | 30% | Request information → |
| Marketing/Marketing Management, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
7 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Systems Security/Auditing/Information AssuranceUndergraduate certificate | Hybrid | — | — | — | Request information → |
| Computer Programming/Programmer, GeneralBachelor’s degree | On campus | $18,502 | $106,484 | 17% | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | On campus | $23,384 | $90,430 | 26% | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceBachelor’s degree | On campus | — | — | — | Request information → |
| Computer and Information Sciences, GeneralMaster’s degree | Hybrid | — | — | — | Request information → |
| Computer Programming/Programmer, GeneralMaster’s degree | Hybrid | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceMaster’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.