NJ · Public
Thomas Edison State University
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Thomas Edison State University →Design and Digital Art
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Educational/Instructional TechnologyMaster’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
6 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralUndergraduate certificate | Hybrid | — | — | — | Request information → |
| Marketing/Marketing Management, GeneralUndergraduate certificate | Hybrid | — | — | — | Request information → |
| Business Administration and Management, GeneralAssociate degree | Hybrid | $15,847 | $62,552 | 25% | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | Hybrid | $14,238 | $89,947 | 16% | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | Hybrid | — | — | — | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Hybrid | $27,768 | $111,672 | 25% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Information TechnologyUndergraduate certificate | Hybrid | — | — | — | Request information → |
| Information TechnologyAssociate degree | Not reported | — | — | — | Request information → |
| Information TechnologyMaster’s degree | Hybrid | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceMaster’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.