TN · Private nonprofit
Southern Adventist University
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Southern Adventist University →Degrees this school publishes
In the school’s own words, checked on 2026-08-23. The federal figures below cover the program family each one is filed under, not the individual degree.
- Film Production (BFA)
- Animation (BFA)
- Media Production (BS)
- Photography (BFA)
- Advertising (BS)
- Public Relations (BS)
- Broadcast Journalism (BS)
Audio and Music Production
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Music, GeneralAssociate degree | On campus | — | — | — | Request information → |
| Music, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Music, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Film and Video
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Cinematography and Film/Video ProductionUndergraduate certificate | On campus | — | — | — | Request information → |
| Cinematography and Film/Video ProductionAssociate degree | On campus | — | — | — | Request information → |
| Cinematography and Film/Video ProductionBachelor’s degree | On campus | — | — | — | Request information → |
| Cinematography and Film/Video ProductionMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Design and Digital Art
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Graphic DesignUndergraduate certificate | On campus | — | — | — | Request information → |
| Graphic DesignAssociate degree | On campus | — | — | — | Request information → |
| Graphic DesignBachelor’s degree | On campus | — | — | — | Request information → |
| Graphic DesignMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
12 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Public Relations/Image ManagementUndergraduate certificate | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Marketing/Marketing Management, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Public Relations/Image ManagementAssociate degree | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralAssociate degree | On campus | — | — | — | Request information → |
| Marketing/Marketing Management, GeneralAssociate degree | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | On campus | — | $48,307 | — | Request information → |
| Public Relations/Image ManagementBachelor’s degree | On campus | — | — | — | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Public Relations/Image ManagementMaster’s degree | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralMaster’s degree | On campus | — | — | — | Request information → |
| Marketing/Marketing Management, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
16 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer ProgrammingUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer ScienceUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer and Information Sciences and Support Services, OtherUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer ProgrammingAssociate degree | On campus | — | — | — | Request information → |
| Computer ScienceAssociate degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceAssociate degree | On campus | — | — | — | Request information → |
| Computer and Information Sciences and Support Services, OtherAssociate degree | On campus | — | — | — | Request information → |
| Computer ProgrammingBachelor’s degree | On campus | — | — | — | Request information → |
| Computer ScienceBachelor’s degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceBachelor’s degree | On campus | — | — | — | Request information → |
| Computer and Information Sciences and Support Services, OtherBachelor’s degree | On campus | — | — | — | Request information → |
| Computer ProgrammingMaster’s degree | On campus | — | — | — | Request information → |
| Computer ScienceMaster’s degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceMaster’s degree | On campus | — | — | — | Request information → |
| Computer and Information Sciences and Support Services, OtherMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.