MO · Public
Southeast Missouri State University
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Southeast Missouri State University →Audio and Music Production
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | $18,985 | $61,400 | 31% | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | Hybrid | $21,487 | $59,834 | 36% | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Hybrid | — | $102,877 | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
5 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Sciences, GeneralUndergraduate certificate | Hybrid | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceBachelor’s degree | On campus | $24,290 | $106,797 | 23% | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | Hybrid | $22,500 | $93,795 | 24% | Request information → |
| Computer and Information Sciences, GeneralMaster’s degree | Hybrid | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.