MO · Private nonprofit
Saint Louis University
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Saint Louis University →Audio and Music Production
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralUndergraduate certificate | Hybrid | — | — | — | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | Hybrid | $34,391 | $91,483 | 38% | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | $24,002 | $72,251 | 33% | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Hybrid | $46,053 | $110,691 | 42% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
5 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Sciences, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer ScienceBachelor’s degree | On campus | — | $91,081 | — | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | Hybrid | — | $90,660 | — | Request information → |
| Computer and Information Sciences, GeneralMaster’s degree | Online or on campus | — | $137,327 | — | Request information → |
| Computer ScienceMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.