NJ · Public
Rowan University
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Rowan University →Audio and Music Production
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music TechnologyUndergraduate certificate | On campus | — | — | — | Request information → |
| Music TechnologyBachelor’s degree | On campus | $25,898 | $47,208 | 55% | Request information → |
| Radio and Television Broadcasting Technology/TechnicianBachelor’s degree | On campus | $20,000 | $46,969 | 43% | Request information → |
| Music TechnologyMaster’s degree | Fully online | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Game Design
2 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Game and Interactive Media DesignUndergraduate certificate | On campus | — | — | — | Request information → |
| Game and Interactive Media DesignBachelor’s degree | Not reported | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Film and Video
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Digital Communication and Media/MultimediaUndergraduate certificate | On campus | — | — | — | Request information → |
| Digital Communication and Media/MultimediaBachelor’s degree | Not reported | — | — | — | Request information → |
| Digital Communication and Media/MultimediaMaster’s degree | Not reported | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Design and Digital Art
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Educational/Instructional TechnologyMaster’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
6 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Sports CommunicationUndergraduate certificate | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | On campus | $19,500 | $73,631 | 26% | Request information → |
| Sports CommunicationBachelor’s degree | On campus | $18,159 | $62,661 | 29% | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Fully online | $41,000 | $105,113 | 39% | Request information → |
| Sports CommunicationMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
8 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer Programming/Programmer, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | On campus | $21,250 | $86,475 | 25% | Request information → |
| Computer Programming/Programmer, GeneralBachelor’s degree | On campus | $19,437 | $60,493 | 32% | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceBachelor’s degree | Not reported | — | — | — | Request information → |
| Computer ScienceMaster’s degree | On campus | — | $127,178 | — | Request information → |
| Computer and Information Sciences, GeneralMaster’s degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.