VA · Private nonprofit
Regent University
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Regent University →Film and Video
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Film/Cinema/Media StudiesMaster’s degree | On campus | $55,672 | $57,017 | 98% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Design and Digital Art
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Animation, Interactive Technology, Video Graphics, and Special EffectsBachelor’s degree | On campus | $25,750 | $29,565 | 87% | Request information → |
| Graphic DesignBachelor’s degree | On campus | — | — | — | Request information → |
| Educational/Instructional TechnologyMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
5 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralAssociate degree | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | On campus | $25,000 | $59,087 | 42% | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralMaster’s degree | On campus | $47,832 | $83,162 | 58% | Request information → |
| Marketing/Marketing Management, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Sciences, GeneralAssociate degree | On campus | — | — | — | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Computer ScienceBachelor’s degree | On campus | — | — | — | Request information → |
| Computer/Information Technology Services Administration and Management, OtherBachelor’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.