IN · Public
Purdue University Fort Wayne
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Purdue University Fort Wayne →Audio and Music Production
2 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Music, GeneralBachelor’s degree | On campus | — | $38,682 | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Organizational LeadershipUndergraduate certificate | Hybrid | — | — | — | Request information → |
| Organizational LeadershipAssociate degree | On campus | — | — | — | Request information → |
| Organizational LeadershipBachelor’s degree | On campus | $23,000 | $60,816 | 38% | Request information → |
| Organizational LeadershipMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
7 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Sciences, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer Systems Networking and TelecommunicationsUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer and Information Sciences, GeneralAssociate degree | On campus | — | — | — | Request information → |
| Computer ScienceBachelor’s degree | On campus | $25,500 | $101,396 | 25% | Request information → |
| Computer/Information Technology Services Administration and Management, OtherBachelor’s degree | On campus | — | $73,576 | — | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | Hybrid | — | $69,013 | — | Request information → |
| Computer ScienceMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.