PA · Public
Pennsylvania State University-Main Campus
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Pennsylvania State University-Main Campus →Audio and Music Production
2 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music, GeneralBachelor’s degree | On campus | $26,438 | $44,241 | 60% | Request information → |
| Music, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Film and Video
2 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Digital Communication and Media/MultimediaBachelor’s degree | On campus | $23,250 | $66,876 | 35% | Request information → |
| Cinematography and Film/Video ProductionBachelor’s degree | On campus | $23,250 | $43,919 | 53% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Design and Digital Art
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Design and Applied Arts, OtherBachelor’s degree | On campus | $25,625 | $58,105 | 44% | Request information → |
| Educational/Instructional TechnologyMaster’s degree | On campus | — | — | — | Request information → |
| Design and Applied Arts, OtherMaster’s degree | Not reported | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralUndergraduate certificate | On campus | — | $79,292 | — | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | $24,947 | $79,343 | 31% | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | Not reported | $24,973 | $72,218 | 35% | Request information → |
| Business Administration and Management, GeneralMaster’s degree | On campus | $41,000 | $127,665 | 32% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
8 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Systems Security/Auditing/Information AssuranceUndergraduate certificate | On campus | $26,000 | $102,874 | 25% | Request information → |
| Computer and Information Sciences, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | On campus | $25,000 | $120,729 | 21% | Request information → |
| Computer ScienceBachelor’s degree | Not reported | $27,000 | $101,854 | 27% | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceBachelor’s degree | On campus | $26,000 | $98,637 | 26% | Request information → |
| Computer and Information Sciences, GeneralMaster’s degree | On campus | $41,000 | $166,387 | 25% | Request information → |
| Computer ScienceMaster’s degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.