NC · Public
North Carolina State University at Raleigh
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from North Carolina State University at Raleigh →Film and Video
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Digital Communication and Media/MultimediaMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Design and Digital Art
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Design and Visual Communications, GeneralBachelor’s degree | On campus | $19,500 | $61,382 | 32% | Request information → |
| Educational/Instructional TechnologyMaster’s degree | Hybrid | — | $70,081 | — | Request information → |
| Design and Visual Communications, GeneralMaster’s degree | On campus | — | $60,289 | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralUndergraduate certificate | Hybrid | — | — | — | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | On campus | $19,500 | $84,349 | 23% | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Hybrid | $41,000 | $127,702 | 32% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer ScienceBachelor’s degree | On campus | $20,500 | $113,478 | 18% | Request information → |
| Computer ScienceMaster’s degree | Fully online | $30,750 | $164,757 | 19% | Request information → |
| Human-Centered Technology DesignMaster’s degree | On campus | — | — | — | Request information → |
| Computer Systems Networking and TelecommunicationsMaster’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.