NE · Public
Metropolitan Community College Area
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Metropolitan Community College Area →Film and Video
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Digital Communication and Media/MultimediaUndergraduate certificate | On campus | — | — | — | Request information → |
| Digital Communication and Media/MultimediaAssociate degree | Not reported | — | — | — | Request information → |
| Film/Video and Photographic Arts, OtherAssociate degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Design and Digital Art
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Educational/Instructional TechnologyUndergraduate certificate | On campus | — | — | — | Request information → |
| Commercial and Advertising ArtUndergraduate certificate | On campus | — | — | — | Request information → |
| Commercial and Advertising ArtAssociate degree | On campus | $8,831 | $42,343 | 21% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
2 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralUndergraduate certificate | Online or on campus | — | — | — | Request information → |
| Business Administration and Management, GeneralAssociate degree | Hybrid | $7,487 | $54,202 | 14% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Sciences, GeneralUndergraduate certificate | Fully online | — | — | — | Request information → |
| Computer and Information Sciences, GeneralAssociate degree | Online or on campus | $9,903 | $68,711 | 14% | Request information → |
| Computer Systems Networking and TelecommunicationsAssociate degree | Not reported | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.