MO · Private nonprofit
Lindenwood University
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Lindenwood University →Audio and Music Production
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Music ManagementBachelor’s degree | On campus | — | — | — | Request information → |
| Music, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Game Design
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer GraphicsBachelor’s degree | Online or on campus | $23,804 | $45,810 | 52% | Request information → |
| Game and Interactive Media DesignBachelor’s degree | Online or on campus | — | — | — | Request information → |
| Computer GraphicsMaster’s degree | Hybrid | — | — | — | Request information → |
| Game and Interactive Media DesignMaster’s degree | Online or on campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Film and Video
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Radio and TelevisionBachelor’s degree | On campus | — | — | — | Request information → |
| Cinematography and Film/Video ProductionBachelor’s degree | On campus | — | — | — | Request information → |
| Radio and TelevisionMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
6 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Marketing/Marketing Management, GeneralBachelor’s degree | Hybrid | $26,427 | $57,255 | 46% | Request information → |
| AdvertisingBachelor’s degree | On campus | $23,718 | $55,003 | 43% | Request information → |
| Non-Profit/Public/Organizational ManagementBachelor’s degree | Online or on campus | — | — | — | Request information → |
| Non-Profit/Public/Organizational ManagementMaster’s degree | Online or on campus | $32,070 | $93,500 | 34% | Request information → |
| AdvertisingMaster’s degree | On campus | — | — | — | Request information → |
| Marketing/Marketing Management, GeneralMaster’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
7 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer Systems Analysis/AnalystBachelor’s degree | On campus | — | $98,053 | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceBachelor’s degree | Fully online | $23,842 | $89,675 | 27% | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | Online or on campus | $23,343 | $86,526 | 27% | Request information → |
| Computer Systems Networking and TelecommunicationsBachelor’s degree | Fully online | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceMaster’s degree | Hybrid | $21,701 | $128,910 | 17% | Request information → |
| Computer and Information Sciences, GeneralMaster’s degree | Hybrid | — | — | — | Request information → |
| Computer Systems Networking and TelecommunicationsMaster’s degree | Fully online | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.