SC · Private nonprofit
Limestone University
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Limestone University →Audio and Music Production
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music Performance, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration, Management and Operations, OtherAssociate degree | On campus | — | — | — | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | $26,000 | $71,116 | 37% | Request information → |
| Business Administration, Management and Operations, OtherBachelor’s degree | On campus | $29,500 | $57,753 | 51% | Request information → |
| Business Administration, Management and Operations, OtherMaster’s degree | On campus | $35,014 | $69,829 | 50% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
6 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Sciences, OtherAssociate degree | On campus | — | — | — | Request information → |
| Computer Programming/Programmer, GeneralAssociate degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceAssociate degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceBachelor’s degree | On campus | $25,000 | $73,092 | 34% | Request information → |
| Computer and Information Sciences, OtherBachelor’s degree | Fully online | — | — | — | Request information → |
| Computer Programming/Programmer, GeneralBachelor’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.