IN · Private nonprofit
Indiana Institute of Technology
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Indiana Institute of Technology →Game Design
2 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer GraphicsAssociate degree | On campus | — | — | — | Request information → |
| Computer GraphicsBachelor’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
5 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralAssociate degree | On campus | $25,741 | $49,848 | 52% | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | On campus | $27,054 | $66,296 | 41% | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Hybrid | $36,150 | $76,180 | 47% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
10 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Sciences, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer ProgrammingUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceUndergraduate certificate | On campus | — | — | — | Request information → |
| Computer and Information Sciences, GeneralAssociate degree | On campus | — | — | — | Request information → |
| Computer Systems Networking and TelecommunicationsAssociate degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceAssociate degree | On campus | — | — | — | Request information → |
| Computer and Information Sciences and Support Services, OtherBachelor’s degree | On campus | — | $69,222 | — | Request information → |
| Computer ScienceBachelor’s degree | On campus | — | — | — | Request information → |
| Computer Systems Networking and TelecommunicationsBachelor’s degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceBachelor’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.