NY · Private nonprofit
Fordham University
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from Fordham University →Audio and Music Production
1 program| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Film and Video
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Digital Communication and Media/MultimediaBachelor’s degree | On campus | $22,250 | $84,366 | 26% | Request information → |
| Film/Cinema/Media StudiesBachelor’s degree | On campus | $25,000 | $54,738 | 46% | Request information → |
| Digital Communication and Media/MultimediaMaster’s degree | Fully online | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | $26,933 | $90,733 | 30% | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | On campus | $25,000 | $90,192 | 28% | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Fully online | $50,293 | $143,127 | 35% | Request information → |
| Marketing/Marketing Management, GeneralMaster’s degree | Not reported | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Sciences, GeneralBachelor’s degree | On campus | $26,424 | $97,265 | 27% | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceMaster’s degree | Fully online | $29,139 | $150,150 | 19% | Request information → |
| Computer and Information Sciences, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.