PA · Public
East Stroudsburg University of Pennsylvania
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from East Stroudsburg University of Pennsylvania →Design and Digital Art
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Graphic DesignUndergraduate certificate | On campus | — | — | — | Request information → |
| Graphic DesignBachelor’s degree | On campus | — | — | — | Request information → |
| Educational/Instructional TechnologyMaster’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralBachelor’s degree | On campus | $22,623 | $58,287 | 39% | Request information → |
| Marketing/Marketing Management, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Public Relations, Advertising, and Applied CommunicationMaster’s degree | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
4 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Systems Security/Auditing/Information AssuranceBachelor’s degree | On campus | $27,000 | $104,383 | 26% | Request information → |
| Computer and Information Sciences, GeneralBachelor’s degree | On campus | $24,125 | $104,026 | 23% | Request information → |
| Computer and Information Sciences, GeneralMaster’s degree | On campus | — | — | — | Request information → |
| Computer and Information Systems Security/Auditing/Information AssuranceMaster’s degree | Hybrid | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.