NY · Public
CUNY Graduate School and University Center
Every creative program this institution awards, with what its graduates earn four years after completing and what they owed when they finished — as the federal government reports it.
Data last updated
Request information from CUNY Graduate School and University Center →Audio and Music Production
2 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Music, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Music, GeneralMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Film and Video
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Digital Communication and Media/MultimediaBachelor’s degree | On campus | — | — | — | Request information → |
| Film/Cinema/Media StudiesBachelor’s degree | On campus | — | — | — | Request information → |
| Digital Communication and Media/MultimediaMaster’s degree | On campus | $38,398 | $80,809 | 48% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Marketing and Business
3 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Business Administration and Management, GeneralUndergraduate certificate | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Business Administration and Management, GeneralMaster’s degree | Hybrid | $23,753 | $108,087 | 22% | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
Tech and Development
6 programs| Program | Delivery | Median debt | Earnings, 4 yrs | Debt ÷ earnings | |
|---|---|---|---|---|---|
| Computer and Information Sciences, GeneralBachelor’s degree | On campus | — | — | — | Request information → |
| Computer ScienceBachelor’s degree | On campus | — | — | — | Request information → |
| Computer/Information Technology Administration and ManagementBachelor’s degree | On campus | — | — | — | Request information → |
| Computer and Information Sciences and Support Services, OtherBachelor’s degree | On campus | — | — | — | Request information → |
| Computer and Information Sciences, GeneralMaster’s degree | Hybrid | — | — | — | Request information → |
| Computer ScienceMaster’s degree | On campus | — | — | — | Request information → |
Sources: College Scorecard, Field of Study (retrieved September 2026); IPEDS, NCES (retrieved September 2026)
How we are paid: StudyCreative earns revenue when readers ask to be connected with a school. No school pays to appear in these figures, to change them, or to be left out of them. Full disclosure.